A mapping is a rule that establishes a correspondence between members of one set and members of another set. One possible mapping between the alphabet and the natural numbers is:
| a | 1 |
| b | 2 |
| c | 3 |
| d | 4 |
| e | 5 |
| f | 6 |
| g | 7 |
| h | 8 |
| i | 9 |
| j | 10 |
| k | 11 |
| l | 12 |
| m | 13 |
| n | 14 |
| o | 15 |
| p | 16 |
| q | 17 |
| r | 18 |
| s | 19 |
| t | 20 |
| u | 21 |
| v | 22 |
| w | 23 |
| x | 24 |
| y | 25 |
| z | 26 |
| # | A | B | C | D |
| E | F | G | H | I |
| J | K | L | M | N |
| O | P | Q | R | S |
| T | U | V | W | X |
| Y | Z |
All Math Words Encyclopedia is a service of
Life is a Story Problem LLC.
Copyright © 2018 Life is a Story Problem LLC. All rights reserved.
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License